Filters Reset
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 4 Baths 1,588 SqFt$745,825Pending
- 3D3 Beds 4 Baths 2,000 SqFt$699,990Pending
- 3D3 Beds 3 Baths 2,345 SqFt$648,220Pending
- 3D2 Beds 3 Baths 1,567 SqFt$554,930Pending
- 1/6 65 Beds 5 Baths 5,966 SqFt$1,450,000Pending
- 1/37 374 Beds 4 Baths 2,301 SqFt$825,000Active
- 1/23 232 Beds 2 Baths 1,351 SqFt$299,900Price Dropped by $15K
- 3D2 Beds 3 Baths 1,560 SqFt$599,990Price Dropped by $9K
- 1/8 83 Beds 3 Baths 2,400 SqFt$816,980Active
- 1/8 83 Beds 3 Baths 2,341 SqFt$780,780Active
- 1/8 83 Beds 3 Baths 2,221 SqFt$729,540Active
- 1/9 92 Beds 3 Baths 1,595 SqFt$651,475Active
- 1/9 93 Beds 3 Baths 1,576 SqFt$624,450Active
- 1/9 93 Beds 3 Baths 1,576 SqFt$621,065Active
- 1/2 24 Beds 3 Baths 1,756 SqFt$1,000,000Price Dropped by $200K
3053 ASHBURTON AVE, Herndon, VA 20171
MLS# VAFX2223616
Listed by Long & Foster Real Estate, Inc.
Single Family Home
- 1/8 83 Beds 3 Baths 2,160 SqFt$699,900Active
- 1/9 93 Beds 3 Baths 1,576 SqFt$599,900Active
- 1/20 202 Beds 2 Baths 1,469 SqFt$639,900Under Contract
- 3D2 Beds 3 Baths 1,650 SqFt$562,515Pending
- 3D3 Beds 3 Baths 2,348 SqFt$658,125Pending
- 1/107 1074 Beds 4 Baths 3,410 SqFt$1,604,900Pending
- 1/96 964 Beds 6 Baths 4,912 SqFt$1,829,900Pending
2808 LAKE RETREAT DRIVE, Herndon, VA 20171
MLS# VAFX2195306
Listed by Tetra Corporation
Single Family Home
- 4 Beds 5 Baths 2,674 SqFt$3,750New
- 1/82 825 Beds 3 Baths 1,289 SqFt$3,600New
2152 VEENENDAAL CT, Herndon, VA 20170
MLS# VAFX2249936
Listed by Coldwell Banker Realty
Single Family Home